Spring 2023 Schedule
Please click here for a pdf of the schedule.
If you are not yet a member, you will be charged a $5 membership fee when you register for a course.
Courses begin Tuesday, April 11, 2023.
The course refund policy is below the schedule.
CLICK TO REGISTER AT 9:00 A.M. ON FRIDAY, MARCH 10
DAY | TIME | LOCATION | COURSE | #WKS | COST |
---|---|---|---|---|---|
Monday | 9:00 a.m. – 9:45 | Upstairs | Read & Create with Denise (ages 2-4 years with parent) | 6 | $34 + * $5 |
9:00 a.m. – 10:00 | Online | 5 | $25 | ||
9:45 a.m. – 10:45 | Gym | Monday Sweat and Tone | 7 | $35 | |
10:00 a.m. – 10:45 | Upstairs | 6 | $34 + * $5 | ||
11:00 a.m. – 12:00 | Gym | 5 | $25 | ||
1:00 p.m. – 2:00 | Gym | 5 | $25 | ||
6:00 p.m. – 7:00 | Outside | Body On Fire with Lindsay (outside) | 6 | $31 | |
7:00 p.m. – 9:00 | Online | Anti-Aging and Nutrition *Online | 6 | $43 | |
7:00 p.m. – 8:30 | Upstairs | Discover Your Passion for Work | 6 | $33 | |
7:15 p.m. – 8:15 | Gym | HIIT with Lindsay | 6 | $31 | |
Tuesday | 9:30 a.m. – 10:30 | Gym | 8 | $40 | |
9:30 a.m. – 11:30 | Childcare 2 | 8 | $74 | ||
10:00 a.m. – 11:00 | Outside | 6 | $31 | ||
10:45 a.m. – 12:00 | Upstairs | 6 | $27 + * $2 | ||
10:45 a.m. – 11:45 | Gym | Boot Camp High Intensity | 8 | $40 | |
11:00 a.m. – 12:00 | Outside | 6 | $31 | ||
1:00 p.m. – 2:30 | Upstairs | 8 | $43 | ||
1:15 p.m. – 2:15 | Gym | 8 | $40 | ||
6:30 p.m. – 7:30 | Outside | Evening Running Group | 7 | $35 | |
6:30 p.m. – 7:30 | Gym | 8 | $40 | ||
7:00 p.m. – 8:30 | Online | Evening Kripalu-Inspired Hatha Yoga *Online | 8 | $60 | |
7:30 p.m. – 8:30 | Online | Ballet Class – Balletvolution *Online | 8 | $40 | |
Wednesday | 9:00 a.m. – 9:45 | Upstairs | 6 | $34 + * $5 | |
9:15 a.m. – 10:00 | Gym | 8 | $41 | ||
10:15 a.m. – 11:00 | Gym | Sing-Along with Shannon (2½ to 5 years) | 8 | $41 | |
10:30 a.m. – 12:00 | Upstairs | Watercolour Club | 8 | $56 | |
11:15 a.m. – 12:00 | Gym | 8 | $41 | ||
11:15 a.m. – 12:15 | Outside | One HIIT Wonder with Jason (outside) | 8 | $40 | |
12:00 p.m. – 1:00 | Online | Create Your Own Marketing Designs *Online | 6 | $28 | |
1:00 p.m. – 2:30 | Gym | Adult Ballet | 8 | $60 | |
4:30 p.m. – 5:30 | Outside | 6 | $45 | ||
7:00 p.m. – 8:30 | Online | 8 | $60 | ||
7:00 p.m. – 8:30 | Upstairs | Keep Playing Ukelele | 8 | $56 | |
Thursday | 8:30 a.m. – 9:30 | Online | Thursday Essentrics – Low Intensity *Online | 8 | $40 |
9:45 a.m. – 10:45 | Gym | Toning and Custom Fit for all Levels and Ages | 8 | $40 | |
10:00 a.m. – 11:30 | Upstairs | 8 | $56 | ||
10:00 a.m. – 12:00 | Kitchen | 1 | $10 + * $ 8.75 | ||
11:00 a.m. – 12:00 | Gym | 8 | $40 | ||
1:00 p.m. – 3:00 | Upstairs | Learn Watercolours | 8 | $74 | |
1:00 p.m. – 2:00 | Online | 8 | $29 | ||
1:30 p.m. – 2:30 | Gym | Zumba | 8 | $40 | |
5:30 p.m. – 6:30 | Gym | Belly Dancing | 8 | $40 | |
7:00 p.m. – 9:00 | Upstairs | Digital Photography: Lighting & Exterior Photography | 8 | $74 | |
Friday | 9:00 a.m. – 10:00 | Outside | 6 | $31 | |
10:00 a.m. – 11:30 | Upstairs | 6 | $42 | ||
10:15 a.m. – 11:15 | Outside | Continue Learning to Run | 6 | $31 | |
10:15 a.m. – 11:15 | Gym | 8 | $40 | ||
Saturday | 8:30 a.m. – 9:30 | Online | Essentrics *Online | 7 | $35 |
8:30 a.m. – 9:30 | Gym | Dance Fusion | 7 | $35 | |
9:45 a.m. – 10:45 | Upstairs | 7 | $35 | ||
9:45 a.m. – 10:30 | Gym | 7 | $38 | ||
9:45 a.m. – 10:45 | Childcare 2 | 7 | $50 | ||
10:45 a.m. – 11:30 | Gym | Mini Gym with Parent (2 to 3 yrs) | 7 | $38 | |
11:00 a.m. – 12:00 | Upstairs | 7 | $35 |
Prices include federal and provincial sales taxes where applicable.
Refund Policy
A member may request a refund for a non-medical reason as follows:
- A full refund, less a $10 administration fee, up to 7 days before classes begin.
- A full refund, less a $10 administration fee, during the 7 days before classes begin, providing your spot can be filled from the waiting list.
- A prorated refund, less a $10 administration fee, after classes begin, providing your spot can be filled from the waiting list.
- There are no refunds after the 3rd week of classes.